<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isotope Tutorial</title>
	<atom:link href="http://www.designlunatic.com/2011/08/isotope-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designlunatic.com/2011/08/isotope-tutorial/</link>
	<description>A Blog about Web Design and Web Development</description>
	<lastBuildDate>Sat, 25 May 2013 09:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21823</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 25 Mar 2013 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21823</guid>
		<description>any luck yet?</description>
		<content:encoded><![CDATA[<p>any luck yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatoliy Gorskiy</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21816</link>
		<dc:creator>Anatoliy Gorskiy</dc:creator>
		<pubDate>Wed, 13 Mar 2013 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21816</guid>
		<description>great tutorial, but there&#039;s an extra comma after &quot;false&quot;

 animationOptions: {     duration: 750,     easing: &#039;linear&#039;,     queue: false,    }</description>
		<content:encoded><![CDATA[<p>great tutorial, but there&#8217;s an extra comma after &#8220;false&#8221;</p>
<p> animationOptions: {     duration: 750,     easing: &#8216;linear&#8217;,     queue: false,    }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21808</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 27 Feb 2013 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21808</guid>
		<description>Nice tutorial dude! However my page seems to refresh when I click on the all (*) button. Any thoughts on that?</description>
		<content:encoded><![CDATA[<p>Nice tutorial dude! However my page seems to refresh when I click on the all (*) button. Any thoughts on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travpaint</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21807</link>
		<dc:creator>Travpaint</dc:creator>
		<pubDate>Mon, 25 Feb 2013 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21807</guid>
		<description>I Love this Tutorial!! I have it working on my local machine, however when I go to add it to wordpress, for some reason it wont work.  I have been trying to get isotope to work in wordpress for a few days now and still no luck.  If you could point me in the right direction that would be great!</description>
		<content:encoded><![CDATA[<p>I Love this Tutorial!! I have it working on my local machine, however when I go to add it to wordpress, for some reason it wont work.  I have been trying to get isotope to work in wordpress for a few days now and still no luck.  If you could point me in the right direction that would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinay</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21804</link>
		<dc:creator>vinay</dc:creator>
		<pubDate>Mon, 18 Feb 2013 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21804</guid>
		<description>how to add active color to menu plzzzzz reply me any one there is a urgent for my project </description>
		<content:encoded><![CDATA[<p>how to add active color to menu plzzzzz reply me any one there is a urgent for my project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maris Pukitis</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21796</link>
		<dc:creator>Maris Pukitis</dc:creator>
		<pubDate>Mon, 04 Feb 2013 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21796</guid>
		<description>Works great in FF and Chrome, but images don&#039;t load in IE when you replace the text with image content... any ideas why? </description>
		<content:encoded><![CDATA[<p>Works great in FF and Chrome, but images don&#8217;t load in IE when you replace the text with image content&#8230; any ideas why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zman</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21795</link>
		<dc:creator>Zman</dc:creator>
		<pubDate>Fri, 01 Feb 2013 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21795</guid>
		<description>Thanks for the great tutorial!

Is there any way to add a search box also to your example? 

Like this:

http://jsfiddle.net/desandro/e7cHn/3/

But combined with your example. 

Thanks,

Zman</description>
		<content:encoded><![CDATA[<p>Thanks for the great tutorial!</p>
<p>Is there any way to add a search box also to your example? </p>
<p>Like this:</p>
<p><a href="http://jsfiddle.net/desandro/e7cHn/3/" >http://jsfiddle.net/desandro/e7cHn/3/</a></p>
<p>But combined with your example. </p>
<p>Thanks,</p>
<p>Zman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Lunatic &#8211; Isotope infinite scroll</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21779</link>
		<dc:creator>Design Lunatic &#8211; Isotope infinite scroll</dc:creator>
		<pubDate>Tue, 25 Dec 2012 07:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21779</guid>
		<description>[...] HTML remains the same as it was in the original isotope tutorial. However, you must create some more pages. Create a duplicate of the index.html file from the [...]</description>
		<content:encoded><![CDATA[<p>[...] HTML remains the same as it was in the original isotope tutorial. However, you must create some more pages. Create a duplicate of the index.html file from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 春育 马</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21778</link>
		<dc:creator>春育 马</dc:creator>
		<pubDate>Sun, 23 Dec 2012 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21778</guid>
		<description>Great function. Thanks for posting.Welcome to my blog http://easyhealths.com</description>
		<content:encoded><![CDATA[<p>Great function. Thanks for posting.Welcome to my blog <a href="http://easyhealths.com" >http://easyhealths.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Müller</title>
		<link>http://www.designlunatic.com/2011/08/isotope-tutorial/#comment-21774</link>
		<dc:creator>Christian Müller</dc:creator>
		<pubDate>Sat, 08 Dec 2012 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designlunatic.com/?p=663#comment-21774</guid>
		<description>Really nice tutorial, thanks alot. I am not a developer so I really love these simple solutions. This plugin is not only nice for design but can also be good for SEO und Usability purposes. SEO because whenever you &quot;filter&quot; something the URL remains the same. Usability, I guess thats clear.</description>
		<content:encoded><![CDATA[<p>Really nice tutorial, thanks alot. I am not a developer so I really love these simple solutions. This plugin is not only nice for design but can also be good for SEO und Usability purposes. SEO because whenever you &#8220;filter&#8221; something the URL remains the same. Usability, I guess thats clear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
